Size (sq ft) | Monthly | Semi-Annual | Annual |
35 | $60.00 | $342.00 ($57/m) | $648.00 ($54/m) |
54 | $90.00 | $510.00 ($85/m) | $960.00 ($80/m) |
60 | $100.00 | $570.00 ($95/m) | $1080.00 ($90/m) |
70 | $110.00 | $630.00 ($105/m) | $1200.00 ($100/m) |
120 | $140.00 | $798.00 ($133/m) | $1536.00 ($128/m) |
195 | $190.00 | $1080.00 ($180/m) | $2100.00 ($175/m) |
240 | $210.00 | $1200.00 ($200/m) | $2304.00 ($192/m) |
Talk to us about discounts for multiple units!
Note:
- If pre-payments are not made if a term is extended or if you decide to pay monthly, the rate will revert to the current monthly rate
- If you are getting a multi-unit discount and move out of all but one, the price on the single unit will revert to the current monthly rate